<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Thissen for State Representative 2010 &#187; Jobs &amp; the Economy</title>
	<atom:link href="http://paulthissen.com/category/jobs-the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulthissen.com</link>
	<description>Say &#039;Yes&#039; to Minnesota&#039;s Future</description>
	<lastBuildDate>Mon, 16 Apr 2012 04:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>We Need to Redouble Efforts to Get People Back to Work</title>
		<link>http://paulthissen.com/viewpoint/we-need-to-redouble-efforts-to-get-people-back-to-work/</link>
		<comments>http://paulthissen.com/viewpoint/we-need-to-redouble-efforts-to-get-people-back-to-work/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:21:55 +0000</pubDate>
		<dc:creator>Paul Thissen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front Page Slideshow]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jobs & the Economy]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Paul's Viewpoint]]></category>

		<guid isPermaLink="false">http://paulthissen.com/?p=5542</guid>
		<description><![CDATA[The Minnesota Department of Employment and Economic Development (DEED) released its most recent jobs report. Although the report showed the unemployed rate had dropped to 5.9%, it revealed 13,700 jobs were lost in November and over 22,900 jobs have been lost in the last three months. The recent economic news nationally and in Minnesota has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulthissen.com/wp-content/uploads/2010/02/0208n1.jpg"><img src="http://paulthissen.com/wp-content/uploads/2010/02/0208n1-150x150.jpg" alt="" title="0208n1" width="150" height="150" class="alignleft size-thumbnail wp-image-4922" /></a>The Minnesota Department of Employment and Economic Development (DEED) released its most recent jobs report. Although the report showed the unemployed rate had dropped to 5.9%, it revealed 13,700 jobs were lost in November and over 22,900 jobs have been lost in the last three months.</p>
<p>The recent economic news nationally and in Minnesota has shown positive signs for our economy, but there are still nearly 200,000 Minnesotans out of work. It’s clear Minnesota faces a persistent jobs deficit that demands our attention and action. While there are signs our economy is headed in the right direction, now is not the time to sit on our hands.</p>
<p>We need to step up our game in seeking solutions that create jobs by strengthen strengthening the middle class and support the many bold Minnesotans who are striving to embark on new careers. Rising property taxes on middle class homeowners and small businesses has made it harder. So have unfair policies that protect wealthy special interests at the expense of the majority if Minnesotans.</p>
<p>The recipe for Minnesota’s success and prosperity is to build a broad and prosperous middle class, where everyone plays by the same rules and has a fair opportunity to succeed. That’s how we will rebuild our economy and create good paying jobs and new careers for hardworking Minnesotans.” </p>
]]></content:encoded>
			<wfw:commentRss>http://paulthissen.com/viewpoint/we-need-to-redouble-efforts-to-get-people-back-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Forecast: &#8220;When you have some money in your savings account but you&#8217;ve maxed out your credit card, your savings account balance isn&#8217;t real.&#8221;</title>
		<link>http://paulthissen.com/media/budget-forecast-when-you-have-some-money-in-your-savings-account-but-youve-maxed-out-your-credit-card-your-savings-account-balance-isnt-real/</link>
		<comments>http://paulthissen.com/media/budget-forecast-when-you-have-some-money-in-your-savings-account-but-youve-maxed-out-your-credit-card-your-savings-account-balance-isnt-real/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:42:59 +0000</pubDate>
		<dc:creator>Paul Thissen</dc:creator>
				<category><![CDATA[Current Issue - Frontpage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front Page Slideshow]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jobs & the Economy]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Speeches]]></category>
		<category><![CDATA[This Just In]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://paulthissen.com/?p=5532</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulthissen.com/wp-content/uploads/2010/04/meet-paul-thissen.3982760.36-300x300.jpg"><img src="http://paulthissen.com/wp-content/uploads/2010/04/meet-paul-thissen.3982760.36-300x300-150x150.jpg" alt="" title="meet-paul-thissen.3982760.36-300x300" width="150" height="150" class="alignleft size-thumbnail wp-image-5314" /></a></p>
<p><iframe width="420" height="315" src="https://www.youtube.com/embed/4V_DAYVHtGI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://paulthissen.com/media/budget-forecast-when-you-have-some-money-in-your-savings-account-but-youve-maxed-out-your-credit-card-your-savings-account-balance-isnt-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thissen Correct that Republicans Raised Property Taxes</title>
		<link>http://paulthissen.com/article/thissen-correct-that-republicans-raised-property-taxes/</link>
		<comments>http://paulthissen.com/article/thissen-correct-that-republicans-raised-property-taxes/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:35:31 +0000</pubDate>
		<dc:creator>Paul Thissen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Front Page Slideshow]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jobs & the Economy]]></category>
		<category><![CDATA[News Media]]></category>

		<guid isPermaLink="false">http://paulthissen.com/?p=5521</guid>
		<description><![CDATA[Cities and towns across the state are weighing whether to increase their property tax levies. Complicating the question is a new program included in the latest budget meant to reduce the property tax burden for some homeowners. House Minority Leader Rep. Paul Thissen says the state&#8217;s new approach to property taxes won&#8217;t provide relief. &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulthissen.com/wp-content/uploads/2011/07/poligraph-accurate.gif"><img src="http://paulthissen.com/wp-content/uploads/2011/07/poligraph-accurate-150x150.gif" alt="" title="poligraph-accurate" width="150" height="150" class="alignleft size-thumbnail wp-image-5492" /></a><br />
Cities and towns across the state are weighing whether to increase their property tax levies. Complicating the question is a new program included in the latest budget meant to reduce the property tax burden for some homeowners.</p>
<p>House Minority Leader Rep. Paul Thissen says the state&#8217;s new approach to property taxes won&#8217;t provide relief.</p>
<p>&#8220;The bottom line: Republicans eliminated a program that provides $538 million each biennium in property tax relief and replaced it with a program that provides $0 in property tax relief,&#8221; Thissen wrote in a recent e-mail to constituents.</p>
<p>Thissen&#8217;s claim is correct. </p>
<p>For full story, <a href="http://minnesota.publicradio.org/collections/special/columns/polinaut/archive/2011/10/poligraph_thiss_2.shtml"> link or <iframe title="minnesota_general_features_2011_10_14_poligraphbachmann_20111014_64s_player" type="text/html" width="319" height="83" src="http://minnesota.publicradio.org/www_publicradio/tools/media_player/syndicate.php?name=minnesota/general/features/2011/10/14/poligraphbachmann_20111014_64" marginheight="0" marginwidth="0" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://paulthissen.com/article/thissen-correct-that-republicans-raised-property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thissen Column:  Beg Borrow and Steal Budget Hurts Minnesota</title>
		<link>http://paulthissen.com/article/thissen-column-beg-borrow-and-steal-budget-hurts-minnesota/</link>
		<comments>http://paulthissen.com/article/thissen-column-beg-borrow-and-steal-budget-hurts-minnesota/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:40:10 +0000</pubDate>
		<dc:creator>Paul Thissen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Front Page Slideshow]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jobs & the Economy]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Paul's Viewpoint]]></category>

		<guid isPermaLink="false">http://paulthissen.com/?p=5485</guid>
		<description><![CDATA[Grand Forks Herald, July 25, 2011 The longest shutdown in state history is over. Thank goodness. As the smoke clears, it is fair to ask what the new Republican majorities accomplished — other than missed deadlines and a painful state government shutdown — in their first year leading the state Legislature. The answer to that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulthissen.com/wp-content/uploads/2010/06/Handshake.jpg"><img src="http://paulthissen.com/wp-content/uploads/2010/06/Handshake-150x150.jpg" alt="" title="Handshake" width="150" height="150" class="alignleft size-thumbnail wp-image-5338" /></a></p>
<p>Grand Forks Herald, July 25, 2011  </p>
<p>The longest shutdown in state history is over. Thank goodness.</p>
<p>As the smoke clears, it is fair to ask what the new Republican majorities accomplished — other than missed deadlines and a painful state government shutdown — in their first year leading the state Legislature. The answer to that question, unfortunately, is nearly nothing other than a beg, borrow, and steal budget that jeopardizes the future of our state.</p>
<p>Let’s look at the facts. This was supposed to be the “jobs, jobs, jobs” session. All too many are struggling these days: 200,000 still are without jobs, and many of those lucky enough to have one are facing pay cuts and still are struggling just to make ends meet.</p>
<p>Unfortunately, the Republicans did not lift a finger to support good-paying jobs for middle-class Minnesotans.</p>
<p>They chose instead to attack job protections, and the budgets they proposed actually will cause layoffs — including many in the health care industry, one of the only parts of the Minnesota economy that is growing right now.</p>
<p>The Republican beg, borrow and steal budget also continues the failed financial shenanigans of former Gov. Tim Pawlenty, balancing the budget on the backs of middle-class Minnesotans.</p>
<p>We’ve paid more and gotten less for far too long. Yet instead of defending our wallets, the Republicans raided them — resorting to the old pass-the-buck plan of cutting aid to communities across Greater Minnesota, which means residents will be paying increased property taxes and getting less police and fire protection.</p>
<p>And they are solving a $5 billion state budget deficit by borrowing $1.4 billion and leaving a multi-billion dollar deficit two years from now. That is the height of fiscal irresponsibility.</p>
<p>So, if the Republicans weren’t standing up for middle class families, who did the Republicans work for this session?</p>
<p>Corporate special interests — those who donated hundreds of thousands to Republican campaigns to gain legislative majorities — got to keep their special tax breaks that allow them to hide their profits overseas.</p>
<p>Millionaires also did very well, thanks to the Republicans. In fact, the Republicans were so adamant that the wealthiest Minnesotans not be asked to play a role in solving our historic budget deficit that they took our state to shutdown in order to protect them from paying the same amount of taxes that middle class families pay — not even temporarily.</p>
<p>Not even in order to prevent historic cuts to our state colleges and universities, or cuts to nursing homes and support for seniors and the disabled.</p>
<p>By the way, only 7,700 people would have been affected by the so-called “millionaire tax” — and just half of those even are Minnesota residents. Talk about priorities.</p>
<p>Republican legislators are not working for us. Their budget begs for money from seniors who can’t afford it, borrows from ourselves at a terrible rate and steals from our future by shifting funds for our children’s schools.</p>
<p>It’s a budget that protects millionaires in Wayzata at the expense of folks in Worthington, Willmar, and Wadena.</p>
<p>Those aren’t DFL priorities, and they certainly aren’t Minnesota values. We deserve legislators who will put our kids, our schools, our seniors and middle-class families first.</p>
<p>And that’s exactly what I and my DFL colleagues will continue to do as long as we have the honor of serving Minnesota.</p>
<p>http://www.grandforksherald.com/event/article/id/210670/</p>
]]></content:encoded>
			<wfw:commentRss>http://paulthissen.com/article/thissen-column-beg-borrow-and-steal-budget-hurts-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican &#8220;Beg, Borrow and Steal&#8221; Budget</title>
		<link>http://paulthissen.com/viewpoint/republican-beg-borrow-and-steal-budget/</link>
		<comments>http://paulthissen.com/viewpoint/republican-beg-borrow-and-steal-budget/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:16:10 +0000</pubDate>
		<dc:creator>Paul Thissen</dc:creator>
				<category><![CDATA[Current Issue - Frontpage]]></category>
		<category><![CDATA[Front Page Slideshow]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jobs & the Economy]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Paul's Viewpoint]]></category>
		<category><![CDATA[Speeches]]></category>
		<category><![CDATA[This Just In]]></category>

		<guid isPermaLink="false">http://paulthissen.com/?p=5470</guid>
		<description><![CDATA[The fact is that this is a beg-borrow-and-steal budget. It borrows and steals from Minnesota&#8217;s future and begs the people of our state to look the other way as once again you simply kick the can down the road. We can and must do better. Minnesota&#8217;s prosperity and future depend on it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulthissen.com/wp-content/uploads/2010/02/021510.jpg"><img src="http://paulthissen.com/wp-content/uploads/2010/02/021510-150x150.jpg" alt="" title="021510" width="150" height="150" class="alignleft size-thumbnail wp-image-4981" /></a></p>
<p>The fact is that this is a beg-borrow-and-steal budget. It borrows and steals from Minnesota&#8217;s future and begs the people of our state to look the other way as once again you simply kick the can down the road.  We can and must do better.  Minnesota&#8217;s prosperity and future depend on it.</p>
<p><iframe width="480" height="390" src="https://www.youtube.com/embed/G9_RwAViJ-0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://paulthissen.com/viewpoint/republican-beg-borrow-and-steal-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Covered on MN Progressive Project</title>
		<link>http://paulthissen.com/article/campaign-covered-on-mn-progressive-project/</link>
		<comments>http://paulthissen.com/article/campaign-covered-on-mn-progressive-project/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 04:27:13 +0000</pubDate>
		<dc:creator>Paul Thissen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education archives]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Innovating Government]]></category>
		<category><![CDATA[Jobs & the Economy]]></category>
		<category><![CDATA[News Media]]></category>

		<guid isPermaLink="false">http://paulthissen.com/?p=812</guid>
		<description><![CDATA[Joe Bodell at the MN Progressive Project covered the campaign on the new and improved merged blog.  Check it out. Governor Should Build Institutions and Policies that Last]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mncampaignreport.com/diary/2189/thissen-gov-should-build-institutions-and-policies-that-last">Joe Bodell at the MN Progressive Project covered the campaign on the new and improved merged blog.  Check it out.</a></p>
<p><a href="http://www.mncampaignreport.com/diary/2189/thissen-gov-should-build-institutions-and-policies-that-last">Governor Should Build Institutions and Policies that Last</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulthissen.com/article/campaign-covered-on-mn-progressive-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Minnesota Brown</title>
		<link>http://paulthissen.com/article/interview-with-minnesota-brown/</link>
		<comments>http://paulthissen.com/article/interview-with-minnesota-brown/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 23:08:52 +0000</pubDate>
		<dc:creator>Paul Thissen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education archives]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Front Page Slideshow]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jobs & the Economy]]></category>
		<category><![CDATA[News Media]]></category>

		<guid isPermaLink="false">http://paulthissen.com/?p=779</guid>
		<description><![CDATA[Aaron Brown is a journalist, author and blogger (among other things) on the Iron Range.  He recently published this interview.  His book, Overburden, is a good read. Some additional commentary from Mn Publius]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulthissen.com/wp-content/uploads/2008/11/overburden2.jpg"><img class="alignleft size-medium wp-image-780" title="overburden2" src="http://paulthissen.com/wp-content/uploads/2008/11/overburden2.jpg" alt="" width="210" height="256" /></a>Aaron Brown is a journalist, author and blogger (among other things) on the Iron Range.  He recently published this <a href="http://www.minnesotabrown.com/2008/11/paul-thissen-minnesotabrown-interview.html">interview</a>. </p>
<p>His book, <span style="text-decoration: underline;">Overburden</span>, is a good read.<span id="more-779"></span></p>
<p>Some additional commentary from <a href="http://mnpublius.com/2008/11/aaron-brown-talks-to-paul-thissen/">Mn Publius</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulthissen.com/article/interview-with-minnesota-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richfield Sun Current Elections Q&amp;A 2008</title>
		<link>http://paulthissen.com/education-opportunity/richfield-sun-current-elections-qa-2008/</link>
		<comments>http://paulthissen.com/education-opportunity/richfield-sun-current-elections-qa-2008/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 16:19:32 +0000</pubDate>
		<dc:creator>Paul Thissen</dc:creator>
				<category><![CDATA[Education archives]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Front Page Slideshow]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jobs & the Economy]]></category>
		<category><![CDATA[News Media]]></category>

		<guid isPermaLink="false">http://paulthissen.com/?p=468</guid>
		<description><![CDATA[Paul&#8217;s Q&#38;A with editors of the Richfield Sun Current covering a broad range of issues. Q. What should the state government do to solve our transportation challenges? Please address toll lanes, light rail, bus rapid transit and increased construction to add more lanes. Thissen:There is wide agreement that Minnesota must continue to invest in its transportation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulthissen.com/wp-content/uploads/2008/11/thissen-july4-parade-6.jpg"><img class="size-medium wp-image-682 alignright" title="thissen-july4-parade-6" src="http://paulthissen.com/wp-content/uploads/2008/11/thissen-july4-parade-6.jpg" alt="" width="386" height="249" /></a>Paul&#8217;s Q&amp;A with editors of the Richfield Sun Current covering a broad range of issues.</p>
<p><span id="more-468"></span></p>
<p><strong>Q. What should the state government do to solve our transportation challenges? Please address toll lanes, light rail, bus rapid transit and increased construction to add more lanes.<br />
 </strong><br />
 Thissen:There is wide agreement that Minnesota must continue to invest in its transportation infrastructure. The Legislature made an important start when it passed the transportation bill last spring. The gas tax increase is constitutionally dedicated to build roads and bridges and adding more capacity is important. But we must also expand transit options including light rail and bus rapid transit. I have supported toll lanes.</p>
<p><strong>Q. Would you support the educational reform measures expected to be proposed by the K-12 Education Finance Division in the House in 2009?<br />
 </strong><br />
 Thissen: We need to look hard at how we fund our schools. The underlying premise of the House K-12 &#8220;Second Minnesota Miracle&#8221; &#8211; a shift from reliance on local property taxes to greater reliance on state resources &#8211; is worthwhile, but I will not support the proposal until I see additional details. Any reform must be tied to clear standards for measuring the success of our investments in education.</p>
<p><strong>Q. Health care costs continue to rise and more and more people are being squeezed out of the system or finding that they cannot afford insurance. How can the state address this growing problem?<br />
 </strong><br />
 Thissen:The health care reform package that the Star Tribune labeled the &#8220;prize&#8221; of the last session takes important steps in that direction, but there is more to do to reduce costs and increase quality. We need to change how we pay for health care &#8211; we shouldn&#8217;t pay doctors to do procedures; we should pay them to care for the patient. And we should adopt an affordability standard which sets an expectation that no Minnesotan should pay more than a reasonable percentage of his or her income on health care.</p>
<p><strong>Q. Protection of the environment sounds good on an election platform, but tell the voters what you would specifically propose for your district and the state to accomplish this.<br />
 </strong><br />
 Thissen: I have a record of votes for cleaner water, cleaner air and cleaner energy. For instance, I chief authored legislation to reduce phosphorus in our lakes and streams. I was an early advocate for renewable energy standards. Our top priority should be cleaning up and maintaining our waters &#8211; perhaps our most valuable resource &#8211; through reduction in pollution sources, investment in municipal treatment plants and lakeside land management.</p>
<p><strong>Q. Should the state government play a role in encouraging investment in alternative-energy businesses that would bring so-called &#8220;green collar&#8221; jobs to Minnesota? If so, how?<br />
 </strong><br />
 Thissen: The state government does have a role to play in building a green economy, primarily through investment in basic research and development on our university campuses. My primary concern is that we focus on areas where we have a clear and natural strength, rather than chasing the latest fad.</p>
<p><strong>Q. In what ways, if any, should the Legislature/state assist in jump-starting the state&#8217;s economy?</strong></p>
<p>Thissen: State government cannot turn a sour economy around by itself. But it can take advantage of opportunities where job creation and proper public investment intersect. For instance, in many communities across the state, housing is substandard. Our state should be investing and getting people to work to transform those communities with high quality housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulthissen.com/education-opportunity/richfield-sun-current-elections-qa-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Local Wealth in Rural Minnesota</title>
		<link>http://paulthissen.com/viewpoint/rural-economic-development/</link>
		<comments>http://paulthissen.com/viewpoint/rural-economic-development/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:04:38 +0000</pubDate>
		<dc:creator>Paul Thissen</dc:creator>
				<category><![CDATA[Current Issue - Frontpage]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jobs & the Economy]]></category>
		<category><![CDATA[Paul's Viewpoint]]></category>

		<guid isPermaLink="false">http://paulthissen.com/?p=416</guid>
		<description><![CDATA[The key to economic success in Greater Minnesota are manufacturing, processing and other businesses which grow by adapting to the needs of their customers in a global, competitive economy.  How do we help those entrepreneurs?   One difficult challenge for our rural businesses, particularly manufacturing and processing businesses, is the lack of resources to make the jump from a thriving small [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style=""><span style=""><a href="http://paulthissen.com/wp-content/uploads/2008/10/smalltown.jpg"><img class="alignleft size-medium wp-image-444" title="smalltown" src="http://paulthissen.com/wp-content/uploads/2008/10/smalltown-300x198.jpg" alt="" width="300" height="198" /></a>The key to economic success in Greater Minnesota are manufacturing, processing and other businesses which grow by adapting to the needs of their customers in a global, competitive economy.  How do we help those entrepreneurs?<span id="more-416"></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style=" "> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style=" ">One difficult challenge for our rural businesses, particularly manufacturing and processing businesses, is the lack of resources to make the jump from a thriving small local business into a thriving medium-sized regional business that brings more jobs and more dollars into the community.<span style="mso-spacerun: yes;">  </span>Instead, successful local businesses are bought out – or driven out of business – by larger companies from outside the region.<span style="mso-spacerun: yes;">   </span>To avoid that, we must find ways to attract patient investment capital to rural Minnesota businesses.<span style="mso-spacerun: yes;">  </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style=" "></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style=" ">Tax incentives for &#8220;angel investors&#8221; are one</span><span style=" "> way to attract targeted investment in rural Minnesota.  But the tax incentives cannot stand alone because such an approach ignores another critical economic dynamic that hurts small-town Minnesota – the exporting of homegrown wealth to other regions and states.<span style="mso-spacerun: yes;">  </span>Instead, a portion of the tax credits should be targeted to regional investment pools governed and funded by local residents for investment in locally-owned businesses.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style=" "> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style=""><span style="">When out-of-town venture capital funds invest in a small-town businesses, the rewards of business success flow into the investors’ pockets and out of the community.<span style="mso-spacerun: yes;">  </span>This exacerbates the torrent of wealth that already is pouring out of our rural economies.<span style="mso-spacerun: yes;">  </span>According to a study on food and farming in southeast Minnesota by the Crossroads Resource Center, $800 million is annually drained from that region as families import farm inputs and food while exporting commodities.<span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style=" "> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style=" ">Instead, we must envision a future where groups of neighbors along with local businesspeople and banks invest their wealth in successful local businesses that have the potential to jump to the next stage.<span style="mso-spacerun: yes;">  </span>Imagine a locally focused mutual fund, governed by local residents, funded by local residents and invested in local businesses.<span style="mso-spacerun: yes;">  </span>Forward-looking leaders in southeast Minnesota are germinating the idea in that region.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style=" "> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style=" ">The reality is that rural Minnesota has immense natural resources and homegrown wealth.<span style="mso-spacerun: yes;">  </span>But it is dispersed instead of concentrated and illiquid instead of readily accessible.<span style="mso-spacerun: yes;">  </span>The real key to sustainable rural communities is to create a mechanism to tap into that existing wealth and combine it in investment pools large enough to sustain local business expansions with local dollars.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: SimSun; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA;">To achieve that vision, two obstacles must be overcome.<span style="mso-spacerun: yes;">  </span>First, there are transactional costs associated with pooling resources of small local investors.<span style="mso-spacerun: yes;">  </span>Second, small businesses require more patient capital – a willingness to wait longer to see a return on investment.<span style="mso-spacerun: yes;">  </span>Both factors likely mean a lower overall immediate return on investment than comparable investment opportunities.<span style="mso-spacerun: yes;">  </span>An investment tax credit targeted at locally-controlled regional investment pools would even the playing field and leverage the wealth of Minnesotans to create sustainable, prosperous communities across the state.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: SimSun; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA;">For More Information:</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: SimSun; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA;"><a href="https://www.revisor.leg.state.mn.us/bin/bldbill.php?bill=H0361.0.html&amp;session=ls85">H.F. 361 (2007-08)</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://paulthissen.com/viewpoint/rural-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS RELEASE: PREMIUMS VS PAYCHECKS &#8211; A GROWING HEALTH CARE CRISIS IN MINNESOTA</title>
		<link>http://paulthissen.com/viewpoint/news-release-premiums-vs-paychecks-a-growing-health-care-crisis-in-minnesota/</link>
		<comments>http://paulthissen.com/viewpoint/news-release-premiums-vs-paychecks-a-growing-health-care-crisis-in-minnesota/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:41:30 +0000</pubDate>
		<dc:creator>Paul Thissen</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Jobs & the Economy]]></category>
		<category><![CDATA[Paul's Viewpoint]]></category>

		<guid isPermaLink="false">http://paulthissen.com/?p=371</guid>
		<description><![CDATA[A report released today by Families USA confirms what most Minnesotans already know: their paychecks are not keeping up with the skyrocketing cost of their health care premiums. As a result of this growing disparity between premiums and wages, families have less money for other basic essentials, such as food, clothing and heating fuel. “Rising [...]]]></description>
			<content:encoded><![CDATA[<div><span style=" font-family: arial;">A report released today by Families USA confirms what most Minnesotans already know: their paychecks are not keeping up with the skyrocketing cost of their health care premiums. As a result of this growing disparity between premiums and wages, families have less money for other basic essentials, such as food, clothing and heating fuel.</span></div>
<p><span style=" font-family: arial;"></p>
